| Flammability and morphology of Agel leaf fibre-epoxy composite modified with carbon powder for fishing boat applicationsP Kurniasih, WA Wirawan, A Narto, OS Pribadi, NA Imron, NF Rachman, …Archives of Materials Science and Engineering 122 (1) | 2023 |
| Cable Car Speed Control Using Programmable Logic Control Based on Fuzzy LogicS Triwijaya, A Darmawan, A Pradipta, DA FeriandoJournal of Electronics, Electromedical Engineering, and Medical Informatics … | 2020 |
| Performance analysis of a standalone hybrid renewable electric generation system during fault conditionA Pradipta, I SunaryantiningsihJournal of Physics: Conference Series 1375 (1), 012040 | 2019 |
| Comparison of P&O and inceremental conductance based maximum power point tracking for wind turbine application in remote area (Case study: Gili genting Island, Madura, East …M Ridwan, A Pradipta, S Anam, M Ashari2018 IEEE International Conference on Innovative Research and Development … | 2018 |
| Power flow control of battery energy storage system using droop voltage regulation technique integrated with hybrid PV/Wind generation systemA Pradipta, DC Riawan2018 International Conference on Information and Communications Technology … | 2018 |
| Mppt control system based on incremental conductance and constant voltage using coupled inductor-capacitor zeta converter in hybrid pv-wind turbine systemS Soedibyo, M Ridwan, GR Zulkarnain, A Pradipta, S Anam, M AshariJAREE (Journal on Advanced Research in Electrical Engineering) 1 (2) | 2018 |
| Characterization of Nata de Coco Produced by Fermentation of Immobilized Acetobacter xylinumAN Darmawan, A PradiptaAgriculture and Agricultural Science Procedia 3, 278-282 | 2015 |
| Automatic Design of Battery Charging System Power Supply from Photovoltaic Sources Base on VoltageS Triwijaya, A Pradipta, T WatiJournal of Physics: Conference Series 2117 (1), 012011 | 2021 |
| Edukasi Kesehatan Dan Bakti Sosial Di Sdn Sendangrejo MadiunA Pradipta, A Leliana, A Fikria, NF RachmanMadiun Spoor: Jurnal Pengabdian masyarakat 1 (1) | 2021 |
| Battery Management Optimization Considers The State Of Charge Using The Coulomb Counting MethodS Triwijaya, A PradiptaJournal Geuthee Of Engineering And Energy (JOGE) 2 (1), 01-07 | 2023 |
| Particle swarm optimization based maximum power point tracking for seawater battery applicationM Ridwan, A Pradipta, S Anam, M Ashari2018 IEEE International Conference on Innovative Research and Development … | 2018 |
| Harmonic Analysis of A DC Railway Traction with Uncontrolled 12 Pulse RectifierA Pradipta, S Triwijaya, WA Wirawan, FP Wijaya, P HamedaniJournal of Railway Transportation and Technology 1 (2), 46-57 | 2022 |
| Design and Levitation Performance above A Permanent Magnet in Maglev Train PrototypeNF Rachman, WA Wirawan, A Pradipta, DA SetiawanIOP Conference Series: Earth and Environmental Science 1000 (1), 012002 | 2022 |
| Perancangan dan Implementasi Konverter Zeta dengan Induktor Gandeng dan Kapasitor Pengali Untuk Aplikasi FotovoltaikA PradiptaJurnal Teknik ITS 5 (2), B89-B95 | 2016 |
| Rancang Bangun Simulator Perbaikan Faktor Daya Listrik 3 Fasa dengan Sistem Kendali OtomatisA Akhwan, A Pradipta, B GunariJurnal Arus Elektro Indonesia 8 (3), 77-81 | 2022 |
| Performance and Analysis of Indirect Torque Control-Based Three-Phase Induction MotorA Pradipta, S Triwijaya, M RidwanELKHA: Jurnal Teknik Elektro 13 (2), 122-127 | 2021 |
| Desain Kontrol Mesin Pencuci Kereta Dan Gerbong Berbasis Plc Omron Cpm1aA Akhwan, A Pradipta, NF RachmanJurnal Perkeretaapian Indonesia (Indonesian Railway Journal) 4 (2), 124-128 | 2020 |
| A Design Of Standalone Hybrid Pv/Wind/Fuel Cell Generation System And Hydrogen Electrolyzer With Local Controller For Remote AreasS Soedibyo, S Anam, A PradiptaJAREE (Journal on Advanced Research in Electrical Engineering) 3 (2) | 2019 |
| Active and reactive power control in 20 kV grid connected distributed generation systemA Pradipta, M Ridwan, ZG Rinaldi, M AshariInternational Review of Automatic Control 10 (3), 211-217 | 2017 |
| Penguatan Masyarakat di Bidang Kelistrikan Melalui Diklat Pemberdayaan Masyarakat di Politeknik Perkeretaapian Indonesia MadiunDA Feryando, A Akhwan, APE Wibowo, S Triwijaya, A PradiptaJurnal Abdimas BSI: Jurnal Pengabdian Kepada Masyarakat 6 (2), 161-172 | 2023 |
| Peningkatan Kompetensi Melalui Pelatihan Instalasi Listrik Dalam Diklat Pemberdayaan MasyarakaTS Triwijaya, A Pradipta, F Winjaya, A AkhwanJMM (Jurnal Masyarakat Mandiri) 7 (1), 876-885 | 2023 |
| Penyuluhan Penerapan Sistem Kontrol dan Monitoring Ketinggian Level Air Menggunakan LabVIEW Berbasis Arduino Selama Epidemi COVID-19S Triwijaya, APE Wibowo, A Pradipta, DA Feriando, A FikriaJPP IPTEK (Jurnal Pengabdian dan Penerapan IPTEK) 6 (2), 135-144 | 2022 |
| Penyuluhan Pemanfaatan Energi Matahari sebagai Energi Alternatif di Pondok Pesantren Subulul HudaS Triwijaya, A Darmawan, APE Wibowo, A Pradipta, DA Feryando, …Jurnal Pengabdian Kepada Masyarakat Semangat Nyata Untuk Mengabdi (JKPM … | 2021 |
| Karakteristik Medan Magnet Pada Kumparan Berinti Besi Sebagai Bahan Pembuatan Prototipe Kereta MaglevJ Jamaludin, A PradiptaJurnal Perkeretaapian Indonesia (Indonesian Railway Journal) 3 (2) | 2019 |
| Modelling and Control System Design of Zeta Converter Modification with Coupled Inductor-Capacitor for Seawater Battery Application (Case Study at Indonesian Fishing Boat)S Soedibyo, M Ridwan, A Febranzah, A PradiptaJAREE (Journal on Advanced Research in Electrical Engineering) 1 (1) | 2017 |
| Diklat Instalasi Listrik Aliran Atas Untuk Meningkatkan Dasar Orientasi Perkeretaapian di BTP Kelas II PalembangT Arifianto, A Pradipta, MAA Arifidin, S Sunaryo, LS Moonlight, …Jurnal Pengabdian Literasi Digital Indonesia 3 (2), 97-105 | 2024 |
| Study Of DC Railway Traction Substation On Rectifier Loading VariationsA Pradipta, S Triwijaya, R Andreansyah, S Sunardi2nd International Conference on Railway and Transportation 2023 (ICORT 2023 … | 2024 |
| Study Quality of Voltage on Single Track AC Railway Traction ElectrificationA Pradipta, S Triwijaya, F Winjaya, A DarmawanJournal of Railway Transportation and Technology 2 (1), 41-49 | 2023 |
| EVALUASI IMPLEMENTASI KESELAMATAN DAN KESEHATAN KERJA (K3) MENGGUNAKAN MODEL KIRKPATRICKWA Wirawan, A Cundoko, T Arifianto, AP Iswanto, NF Rachman, …Madiun Spoor: Jurnal Pengabdian Masyarakat 3 (1) | 2023 |
| Optimization of Alternating Current Power Flow Analysis in Railway Electrical System: A Brief ReviewS Triwijaya, A Pradipta, T WatiInternational Conference on Railway and Transportation (ICORT 2022), 249-257 | 2023 |
| Design and Build a Charging Monitoring System Power on Level Crossing Batteries with Arduino IoT Application Remote Based ESP32 Devkit 1SA Nurlaili, NF Rachman, A PradiptaProceedings of the International Conference on Railway and Transportation … | 2023 |
| Sistem Kendali Prototype Kereta Maglev Untuk Mengatur Pergerakan Menggunakan Nodemcu Esp8266S Adam Surya Abidin, Andri PradiptaJurnal Perkeretaapian Indonesia (Indonesian Railway Journal) 6 (1), 31-38 | 2022 |
| Madiun Spoor: Jurnal Pengabdian MasyarakatNA Imron, AP EW, A Pradipta, WA Wirawan, NF Rachman | 2022 |
| WIRELESS CHARGING UNTUK PROTOTYPE AUTONOMOUS RAIL RAPID TRANSIT (ART) DENGAN INDUKSI ELEKTROMAGNETIKRR Bachtiar, A PradiptaProsiding Forum Studi Transportasi antar Perguruan Tinggi, 653-653 | 2021 |
| Comparison of P&O and inceremental conductance based maximum power point tracking for wind turbine application in remote area (Case study: Gili genting Island, Madura, East …MR Soedibyo, A Pradipta, S Anam, M AshariIEEE International Conference on Innovative Research and Development (ICIRD … | 2018 |
| Kontrol Aliran Daya Sistem Managemen Baterai Dengan Kontrol Droop Pada Sistem Pembangkit Hibrid Plts-PltbA PradiptaInstitut Teknologi Sepuluh Nopember | 2018 |
| Railway and Transportation 2023 (ICORT 2023)· Volume 231A Pradipta, WA Wirawan, H Kobayashi, J Prasetijo |